Working form
Event budget
Revenue/cost model for fundraising events.
Key details
Working area
| Line Item | Category | Revenue | Cost | Notes |
|---|---|---|---|---|
| Ticket sales | Revenue | 0 | 0 | Number of tickets x price |
| Sponsorship | Revenue | 0 | 0 | Confirmed only |
| Donations | Revenue | 0 | 0 | Separate tax-credit eligible/non-eligible if needed |
| Venue | Fixed cost | 0 | 0 | |
| Food and beverage | Variable cost | 0 | 0 | |
| Printing/signage | Fixed cost | 0 | 0 | |
| Payment fees | Variable cost | 0 | 0 | |
| Contingency | Fixed cost | 0 | 0 | |
| TOTAL | =SUM(C2:C9) | =SUM(D2:D9) | ||
| PROFIT | =C10-D10 |
Reminder: Check funder criteria before sending. Replace sample wording with actual evidence, quotes, dates, budgets and committee approvals.